PostalReporter.com

 

|   Postal News | Your Rights | Resources Links About |   Sitemap | Search | Letters to Editor 

  Postal  Holidays  2007 -2008

 

______________

2007

Christmas

Tuesday Dec. 25

 

2008

New Year's

Tuesday Jan. 1st

Martin Luther King, Jr. Birthday

Monday Jan. 21st

Washington's Birthday
Monday Feb. 18th
Memorial Day
Monday May 26th
Independence Day
Friday July. 4th
Labor Day
Monday Sept. 1st
Columbus Day
Monday Oct. 13th
Veteran's Day
Tuesday Nov. 11th
Thanksgiving
Thursday Nov. 27th
Christmas

Thursday Dec. 25

 

2008 Calendar

 

2009

New Year's

Thursday Jan. 1st

 

 

2007 Pay Dates and Leave Year
The following chart lists the pay periods for 2007. Each biweekly pay period appears as two separate weeks, with the beginning and ending dates indicated for each week.

The leave year always begins the first day of the first full pay period in the calendar year. The 2007 leave year begins Pay Period 02-07, January 6, 2007, and extends for 26 full pay periods, ending January 4, 2008 (Pay Period 01-08).

 

2007 Pay Period Inclusive Dates
 

 
Pay Period Week One Week Two Pay Date Holidays
01 12-23 to 12-29 12-30 to 01-05 01-12 12-25 01-01
02 01-06 to 01-12 01-13 to 01-19 01-26 01-15
03 01-20 to 01-26 01-27 to 02-02 02-09 blank
04 02-03 to 02-09 02-10 to 02-16 02-23 blank
05 02-17 to 02-23 02-24 to 03-02 03-09 02-19
06 03-03 to 03-09 03-10 to 03-16 03-23 blank
07 03-17 to 03-23 03-24 to 03-30 04-06 blank
08 03-31 to 04-06 04-07 to 04-13 04-20 blank
09 04-14 to 04-20 04-21 to 04-27 05-04 blank
10 04-28 to 05-04 05-05 to 05-11 05-18 blank
11 05-12 to 05-18 05-19 to 05-25 06-01 blank
12 05-26 to 06-01 06-02 to 06-08 06-15 05-28
13 06-09 to 06-15 06-16 to 06-22 06-29 blank
14 06-23 to 06-29 06-30 to 07-06 07-13 07-04
15 07-07 to 07-13 07-14 to 07-20 07-27 blank
16 07-21 to 07-27 07-28 to 08-03 08-10 blank
17 08-04 to 08-10 08-11 to 08-17 08-24 blank
18 08-18 to 08-24 08-25 to 08-31 09-07 blank
19 09-01 to 09-07 09-08 to 09-14 09-21 09-03
20 09-15 to 09-21 09-22 to 09-28 10-05 blank
21 09-29 to 10-05 10-06 to 10-12 10-19 10-08
22 10-13 to 10-19 10-20 to 10-26 11-02 blank
23 10-27 to 11-02 11-03 to 11-09 11-16 11-11
24 11-10 to 11-16 11-17 to 11-23 11-30 11-22
25 11-24 to 11-30 12-01 to 12-07 12-14 blank
26 12-08 to 12-14 12-15 to 12-21 12-28 blank

2008 Pay Period Inclusive Dates

2008 Pay Dates and Leave Year
The following chart lists the pay periods for 2007. Each biweekly pay period appears as two separate weeks, with the beginning and ending dates indicated for each week.
 

 
Pay Period Week One Week Two Pay Date Holidays
01 12-22 to 12-28 12-29 to 01-04 01-11 12-25, 01-01
02 01-05 to 01-11 01-12 to 01-18 01-25  
03 01-19 to 01-25 01-26 to 02-01 02-08 01-21
04 02-02 to 02-08 02-09 to 02-15 02-22  
05 02-16 to 02-22 02-23 to 02-29 03-07 02-18
06 03-01 to 03-07 03-08 to 03-14 03-21  
07 03-15 to 03-21 03-22 to 03-28 04-04  
08 03-29 to 04-04 04-05 to 04-11 04-18  
09 04-12 to 04-18 04-19 to 04-25 05-02  
10 04-26 to 05-02 05-03 to 05-09 05-16  
11 05-10 to 05-16 05-17 to 05-23 05-30  
12 05-24 to 05-30 05-31 to 06-06 06-13 05-26
13 06-07 to 06-13 06-14 to 06-20 06-27  
14 06-21 to 06-27 06-28 to 07-04 07-11 07-04
15 07-05 to 07-11 07-12 to 07-18 07-25  
16 07-19 to 07-25 07-26 to 08-01 08-08  
17 08-02 to 08-08 08-09 to 08-15 08-22  
18 08-16 to 08-22 08-23 to 08-29 09-05  
19 08-30 to 09-05 09-06 to 09-12 09-19 09-01
20 09-13 to 09-19 09-20 to 09-26 10-03  
21 09-27 to 10-03 10-04 to 10-10 10-17  
22 10-11 to 10-17 10-18 to 10-24 10-31 10-13
23 10-25 to 10-31 11-01 to 11-07 11-14  
24 11-08 to 11-14 11-15 to 11-21 11-28 11-11
25 11-22 to 11-28 11-29 to 12-05 12-12 11-27
26 12-06 to 12-12 12-13 to 12-19 12-26  

 2009

ay Period Week One Week Two Pay Date Holidays
01 12-20 to 12-26 12-27 to 01-02 01-09 12-25 01-01
02 01-03 to 01-09 01-10 to 01-16 01-23  

   

Copyright © 2001- present  PostalReporter.com]. All rights reserved

Site Meter